Life
Insecta
Lepidoptera
Ditrysia
Papilionoidea
Nymphalidae
Limenitidinae
- Euthaliopsis Neervoort van de Poll, 1896
-
Euthaliopsis Neervoort van de Poll, 1896; Notes Leyden Mus. 17: 205, TS: Adolias aetion Hewitson
Euthaleopsis ; Fruhstorfer, 1913, in Seitz, Gross-Schmett. Erde 9 : 695 (16 June, 1913) (missp.)
Moluccas, New Guinea. See [About maps]
Adolias aetion Hewitson, [1862]; Ill. exot. Butts 3 (42): [59], pl. [30], f. 6-7
Euthalia aetion ; [BOW: pl. 143, f. 15]
Larva on
Calophyllum [BAUR]
Aru
Euthaliopsis aetion aetion ; [BAUR, 240 (text)]
Waigeu, Biak, Noemfoor
Euthaliopsis aetion donata ; [BAUR, 240]
West Irian - N.New Guiniea
Euthaliopsis aetion philomena ; [BAUR, 240 (text)]
Bachan, Halmahera
Euthaliopsis aetion plateni ; [BAUR, 240 (text)]
Euthalia plateni ; [BOW: pl. 143, f. 15 (text only)]
E.New Guinea
Euthaliopsis aetion thilei ; [BAUR, 241 (text)]
Papua, Woodlark, Yela Is.
Euthaliopsis aetion sosisthenes ; [BAUR, 241 (text)]
New Hanover, New Ireland
Euthaliopsis aetion rugei ; [BAUR, 241 (text)]
1.2.2001 (1)
- References:
- [About maps]
- Warning! The maps are automaticly generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
- [BAUR]
- D'Abrera, 1977; Butterflies of the Australian Region (2nd edn)
- [BOW]
- Lewis, H. L., 1974; Butterflies of the World; ISBN 0 245 52097 X
- [LAMAS-2005]
- Gerardo Lamas; Entomofauna 26 (6): 57-100; A Bibliography of the Zoological Publications of Hans Fruhstorfer (1886* - 1922+)
- [LAMAS-NEO]
- Gerardo Lamas; Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
- [Wahlberg]
- Niklas Wahlberg; The NSG's voucher specimen database; Nymphalidae Systematics Group
- [²]
- This may require parentheses or not. I don't have the necessary information for this taxon.
- Some related literature:
- Fruhstorfer, 1913
- 6. Familie: Nymphalidae
in Seitz, Gross-Schmett. Erde 9
: 453-456 (31 January, 1912),
457-488 (18 March, 1912),
489-496 (25 May, 1912),
489-496 (10 May, 1912),
497-504 (15 April, 1912),
505-512 (10 May, 1912),
513-528 (11 April, 1912),
529-552 (20 April, 1912),
553-592 (15 May, 1912),
593-616 (25 September, 1912),
617-632 (15 October, 1912),
633-640 (25 October, 1912),
641-656 (10 January, 1913),
657-664 (12 January, 1913),
665-680 (13 January, 1913),
681-688 (25 January, 1913),
689-696 (16 June, 1913),
697-704 (5 August, 1913),
705-712 (20 January, 1914),
713-720 (20 November, 1913),
721-744 (9 March, 1914),
745-751 (30 July, 1915),
753-760 (28 March, 1914),
761-766 (14 April, 1914)
- Hewitson, [1862]
- Illustrations of new species of exoctic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson (1862-1865)
Ill. exot. Butts 3
(41): [79-82],[105-106], pl. [40-41],[53] (1862),
(42): [59-60],[83-84],[107-108], pl. [30],[42],[54] (1862),
(43): [69-70],[73-74],[85-86], pl. [35],[37],[43] (1862),
(44): [7-8],[67-68],[97-98], pl. [4],[34],[49] (1862),
(45): [29-30],[65-66] (1863),
(46): [61-62],[75-78],[101-102], pl. [31],[38-39],[51] (1863),
(47): [13-14],[99-100],[115-116], pl. [7],[50],[58] (1863),
(48): [63-64],[71-72],[117-118], pl. [32],[36],[59] (1863),
(49): [1-2],[17-18],[27-28], pl. [1],[9],[14] (1864),
(50): [19-24], pl. [10-12] (1864),
(51): [25-26],[33-34],[55-56], pl. [13],[17],[28] (1864),
(52): [41-42],[87-90], pl. [21],[44-45] (1864),
(53): [3-4],[31-32],[43-46], pl. [2],[16],[22-23] (1865),
(54): [5-6],[35-36], pl. [3],[18] (1865),
(55): [15-16],[109-112], pl. [8],[55-56] (1865),
(56): [37-38],[45-46],[95-96], pl. [19],[23],[48] (1865),
(57): [49-50],[91-92],[103-104],[119-120], pl. [25],[46],[52],[60] (1866),
(58): [51-52],[57-58], pl. [26],[29] (1866),
(59): [9-10],[39-40],[93-94], pl. [5],[20],[47] (1866),
(60): [11-12],[53-54],[113-114],[121-124], pl. [6],[27],[57] (1866)
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxononic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.