Life
Insecta
Lepidoptera
Ditrysia
Papilionoidea
Nymphalidae
Charaxinae
- Coenophlebia C. & R. Felder, 1862
-
Coenophlebia C. & R. Felder, 1862; Wien. ent. Monats. 6: 422 nota, TS: Siderone archdona Hewitson
Coenophlebia, NSG Voucher Specimen [Wahlberg]
Coenophlebia (Anaeini) ; [Wahlberg]; [NL4A, 224]
Colombia, Peru, Bolivia, Ecuador. See [About maps]
Siderone archidona Hewitson, [1860]; Ill. exot. Butts 2 (34): [77], pl. [39], f. 1-2, TL: New Granada
Coenophlebia archidona magnifica Fruhstofer, 1915; , TL: Bolivia
Coenophlebia archidona, NSG Voucher Specimen [Wahlberg]
Anaea archidona ; [EBW]
Coenophlebia archidona ; [BOW: pl. 35, f. 2]; [EcuL]; [NL4A, #1608]
23.1.2008 (1)
- References:
- [About maps]
- Warning! The maps are automaticly generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
- [BOW]
- Lewis, H. L., 1974; Butterflies of the World; ISBN 0 245 52097 X
- [EBW]
- Smart, Paul, 1976; The Illustrated Encyclopedia of the Butterfly World; ISBN 0 600 31381 6
- [EcuL]
- Tommaso & Luigi Racheli, 2001; An annotated list of Ecuadorian Butterflies (Lepidoptera: Papilionidae, Pieridae, Nymphalidae); Fragmenta entomologica 33 (2): 213-380
- [LAMAS-NEO]
- Gerardo Lamas; Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
- [NL4A]
- Gerardo Lamas, 2004; Atlas of Neotropical Lepidoptera; Checklist: Part 4A; Hesperioidea - Papilionoidea
- [Wahlberg]
- Niklas Wahlberg; The NSG's voucher specimen database; Nymphalidae Systematics Group
- Some related literature:
- Hewitson, [1860]
- Illustrations of new species of exoctic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson (1857-1861)
Ill. exot. Butts 2
(21): [31-32],[45-46],[55-56], pl. [16],[23],[28] (1857),
(22): [47-48],[117-120], pl. [24],[59-60] (1857),
(23): [51-52],[63-64],[79-80], pl. [26],[32],[40] (1857),
(24): [15-16],[43-44],[99-100], pl. [8],[22],[50] (1857),
(25): [25-26],[57-58],[115-116], pl. [13],[29],[58] (1858),
(26): [1-2],[33-34],[101-102], pl. [1],[17],[51] (1858),
(27): [17-18],[23-24],[85-86], pl. [9],[12],[43] (1858),
(28): [59-62],[103-104], pl. [30-31],[52] (1858),
(29): [65-68],[105-106], pl. [33-34],[53] (1859),
(30): [3-4],[35-36],[53-54], pl. [2],[18],[27] (1859),
(31): [41-42],[55-56],[107-108], pl. [21],[38],[54] (1859),
(32): [73-74],[93-94],[109-110], pl. [37],[47],[55] (1859),
(33): [81-84],[111-112], pl. [41-42],[56] (1859),
(34): [71-72],[77-78],[95-96], pl. [36],[39],[48] (1860),
(35): [27-28],[97-98],[113-114], pl. [14],[49],[57] (1860),
(36): [19-22],[29-30], pl. [10-11],[15] (1860),
(37): [7-8],[89-92], pl. [4],[45-46] (1861),
(38): [9-12],[37-38], pl. [5-6],[19] (1861),
(39): [5-6],[39-40],[87-88], pl. [3],[20],[44] (1861),
(40): [13-14],[49-50],[69-70],[121-124], pl. [7],[25],[35] (1861)
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxononic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.