Life
Insecta
Lepidoptera
Ditrysia
Noctuoidea
Notodontidae
- Symmerista Hübner, [1821]
-
Symmerista Hübner, [1821]; Verz. bek. Schmett. (16): 248, TS: Noctua albicosta Hübner
Edema Walker, 1855; List Spec. Lepid. Insects Colln Br. Mus. 5: 981 (key), 1028, TS: Phalaena albifrons Smith
Canada, USA, Mexico. See [About maps]
Phalaena albifrons J. E. Smith, 1797; in Smith & Abbot, Nat. Hist. Rarer Lepid. Ins. Georgia, 2: 159, pl. 80, TL: Georgia
Noctua albicosta Hübner, [1809]; Samml. eur. Schmett. [4] : pl. 93 (1808-1809), f. 440
Symmerista albifrons, Butterflies and Moths of North America [BAMONA]
Symmerista albifrons, Georgia Lepidoptera (USA) [GALEPS]
Symmerista albifrons ; [NACL, #7951]
20.3.2007 (5)
- References:
- [About maps]
- Warning! The maps are automaticly generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
- [BAMONA]
- Paul Opler, Harry Pavulaan, Ray Stanford, Michael Pogue; Butterflies and Moths of North America; Mountain Prairie Information Node
- [Bruce Walsh]
- Bruce Walsh; e-mail: Bruce Walsh; The Moths of Southeastern Arizona; Butterflies of Southeastern Arizon
- [GALEPS]
- Moths and Butterflies of Georgia and the Southeastern United States; James K. Adams; Dept. of Natural Science, Dalton State College, Dalton, GA ; http://www.daltonstate.edu/galeps/index.htm
- [HBN]
- Francis Hemming, 1937; HÜBNER, A bibliographical and systematic account of the entomological works of Jacob Hübner and of the supplements thereto by Carl Geyer, Gottfried Franz von Frölich and Gottlieb August Wilhelm Herrich-Schäffer, Vol 1 & 2
- [NACL]
- Hodges, Ronald W. (ed.), 1983; Check List of the Lepidoptera of America North of Mexico
- Some related literature:
- Hübner, [1809]
- Sammlung europäischer Schmetterlinge. IV. Noctuae - Eulen ("Dritte Band")
Samml. eur. Schmett. [4]
(Ziefer?): 155-194,
: pl. 1-74, f. 1-345 (1800-1803),
pl. 75-86, f. 346-405 (1803-1808),
pl. 87-96, f. 406-455 (1808-1809),
pl. 97-134, f. 456-615 (1809-1813),
pl. 135-139, f. 616-638 (1814-1817),
pl. 140-141, f. 639-647 (1818-1819),
pl. 142-150, f. 648-697 (1819-1822),
pl. 151, f. 698-703 (1823),
pl. 152-156, f. 704-732 (1823-1824),
pl. 157, f. 733-736 (1825-1826),
(Geyer),
pl. 158-160, f. 737-752 (1827-1828),
pl. 161-162, f. 753-765 (1828-1830),
pl. 163-169, f. 766-802 (1828-1832),
pl. 170-171, f. 803-812 (1832-1833),
pl. 172-176, f. 813-839 (1834),
pl. 177-179, f. 840-853 (1834-1835),
pl. 180, f. 854-858 (1834-1835),
pl. 181, f. 859-863 (1836),
pl. 182, f. 864-868 (1836-1838),
pl. 183, f. 869-873 (1837-1838),
pl. 184-185, f. 874-882 (1838),
[7], 8-24 (1834?)
- Hübner, [1821]
- Verzeichniss bekannter Schmettlinge, 1816-[1826]
Verz. bek. Schmett.
(1): [1-3], 4-16 (1816),
(2): 17-32 (1819),
(3): 33-48 (1819),
(4): 49-64 (1819),
(5): 65-80 (1819),
(6): 81-96 (1819),
(7): 97-112 (1819),
(8): 113-128 (1819),
(9): 129-144 (1819),
(10): 145-160 (1819),
(11): 161-176 (1819),
(12): 177-192 (1820),
(13): 193-208 (1820),
(14): 209-224 (1821),
(15): 225-240 (1821),
(16): 241-256 (1821),
(17): 257-272 (1823),
(18): 273-288 (1823),
(19): 289-304 (1823),
(20): 305-320 (1825),
(21): 321-336 (1825),
(22): 337-352 (1825),
(23-27): 353-431 ([1825])
- Walker, 1855
- List of the Specimens of Lepidopterous Insects in the Collection of the British Museum
List Spec. Lepid. Insects Colln Br. Mus.
1: 1-278 (1854),
2: 279-581 (1854),
3: 582-775 (1855),
4: 776-976 (1855),
5: 977-1258 (1855),
6: 1259-1508 (1855),
7: 1509-1808 (1856)
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxononic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.