Life
Insecta
Lepidoptera
Ditrysia
Hesperioidea
Hesperiidae
Pyrrhopyginae
- Ardaris Watson, 1893
-
Ardaris Watson, 1893; Proc. Zool. Soc. Lond. 1893 (1): 11, 13, TS: Pyrrhopyga eximia Hewitson
Ardaris (Pyrrhopygini) ; [NL4A, 26]
-. See [About maps]
Pyrrhopyga eximia Hewitson, 1871; Trans. ent. Soc. Lond. 1871: 167
Pyrrhopyga eximia ; Hewitson, 1871, Ill. exot. Butt. 4 (80): [98], pl. [52], f. 12
Ardaris eximia ; [BOW: pl. 80, f. 34]; [NL4A, #35]
Venezuela
Ardaris eximia eximia ; [NL4A, #35a]
Venezuela
eximia hantra Evans, 1951; , TL: Venezuela
Ardaris eximia hantra ; [NL4A, #35b]
19.10.2006 (1)
- References:
- [About maps]
- Warning! The maps are automaticly generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
- [BOW]
- Lewis, H. L., 1974; Butterflies of the World; ISBN 0 245 52097 X
- [LAMAS-NEO]
- Gerardo Lamas; Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
- [NL4A]
- Gerardo Lamas, 2004; Atlas of Neotropical Lepidoptera; Checklist: Part 4A; Hesperioidea - Papilionoidea
- Some related literature:
- Hewitson, 1871
- Illustrations of new species of exoctic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson (1867-1871)
Ill. exot. Butt. 4
(61): [83-84],[101-102], pl. [45],[54] (1867),
(62): [19-20],[47-48],[103-106], pl. [11],[26],[55-56] (1867),
(63): [7-8],[15-16],[77-78], pl. [5],[9],[42] (1867),
(64): [29-30],[107-108], pl. [16-17],[57] (1867),
(65): [21-22],[65-68], pl. [12],[36-37] (1868),
(66): [31-34],[49-50], pl. [18-19],[27] (1868),
(67): [1-2],[63-64],[109-110], pl. [1],[35],[58] (1868),
(68): [41-46], pl. [23-25] (1868),
(69): [39-40],[61-62],[95-96], pl. [22],[34],[51] (1869),
(70): [3-4],[23-24],[111-112], pl. [2], [13],[59] (1869),
(71): [51-52],[59-60], pl. [28-29],[33] (1869),
(72): [5-6],[113-114], pl. [3-4],[60] (1869),
(73): [9-14], pl. [6-8] (1870),
(74): [57-58],[71-74], pl. [32],[39-40] (1870),
(75): [79-80],[91-94], pl. [43],[49-50] (1870),
(76): [35-38],[81-82], pl. [20-21],[44] (1870),
(77): 25-28],[53-54], pl. [14-15],[30] (1871),
(78): [17-18],[55-56],[69-70], pl. [10],[31],[38] (1871),
(79): [75-76],[85-88], pl. [41],[46-47] (1871),
(80): [89-90],[97-100], pl. [48],[52-53] (1871),
(83): [115-118] (1872)
- Watson, 1893
- A proposed classification of the Hesperiidae, with a revision of the genera
Proc. Zool. Soc. Lond. 1893 (1): 3-133, pls 1-3
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxononic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.