Life
Insecta
Lepidoptera
Ditrysia
Geometroidea
Geometridae
Oenochrominae
- Orthostixis Hübner, [1823]
-
Orthostixis Hübner, [1823]; Verz. bek. Schmett. (19): 304, TS: Geometra cribraria Hübner
Orthostixis (Orthostixinae) ; [FE]
Geometra cribraria Hübner, [1799]; Samml. eur. Schmett. [5] : pl. 16 (1796-1799), f. 83, TL: Europe
Phalaena lateata Fabricius, 1798; Ent. Syst. (Suppl.): 456 (preocc. _Phalaena laetata Fabricius, 1794)
5.10.2001 (2)
- References:
- [FE]
- Fauna Europaea; Fauna Europaea
- [HBN]
- Francis Hemming, 1937; HÜBNER, A bibliographical and systematic account of the entomological works of Jacob Hübner and of the supplements thereto by Carl Geyer, Gottfried Franz von Frölich and Gottlieb August Wilhelm Herrich-Schäffer, Vol 1 & 2
- Some related literature:
- Hübner, [1799]
- Sammlung europäischer Schmetterlinge. V. Geometrae - Spanner ("Vierte Band")
Samml. eur. Schmett. [5]
: pl. 1-59, f. 1-307 (1796-1799),
pl. 60, f. 308-312 (1799-1800),
pl. 61-66, f. 313-346 (1800-1809),
pl. 67-89, f. 347-460 (1809-1813),
pl. 90-95, f. 461-492 (1814-1817),
pl. 96-98, f. 493-508 (1818-1819),
pl. 99-100, f. 509-519 (1819-1822),
pl. 101-102, f. 520-531 (1824-1825),
pl. 103-105, f. 532-549 (1825-1826),
(Geyer),
pl. 106-108, f. 550-568 (1828-1831),
pl. 109-111, f. 569-585 (1833),
pl. 112-113, f. 586-596 (1838),
[1-14], 15-24 (1800?)
- Hübner, [1823]
- Verzeichniss bekannter Schmettlinge, 1816-[1826]
Verz. bek. Schmett.
(1): [1-3], 4-16 (1816),
(2): 17-32 (1819),
(3): 33-48 (1819),
(4): 49-64 (1819),
(5): 65-80 (1819),
(6): 81-96 (1819),
(7): 97-112 (1819),
(8): 113-128 (1819),
(9): 129-144 (1819),
(10): 145-160 (1819),
(11): 161-176 (1819),
(12): 177-192 (1820),
(13): 193-208 (1820),
(14): 209-224 (1821),
(15): 225-240 (1821),
(16): 241-256 (1821),
(17): 257-272 (1823),
(18): 273-288 (1823),
(19): 289-304 (1823),
(20): 305-320 (1825),
(21): 321-336 (1825),
(22): 337-352 (1825),
(23-27): 353-431 ([1825])
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxononic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.